Key Pakistan Market Stats and Economic Indicators – Mettis Global Link
Market Data and Economic Indicators
Weekly Performance | ||
---|---|---|
25-Nov-22 | 18-Nov-22 | |
PKR InterBank | 223.94 | 223.17 |
KSE100 Index | 42,936.73 | 42,730.24 |
Avg Daily Volume (KSE-100) | 69,046,934 | 88,703,309 |
Gold (Karachi) Rs/10 gm 24 Kt | 126,431 | 125,600 |
KIBOR 6M | 15.9 | 15.86 |
10Y PIB | 12.91 | 12.90 |
EUR | 1.04005 | 1.03328 |
GBP | 1.20870 | 1.18824 |
CHF | 0.94605 | 0.95330 |
JPY | 139.01100 | 140.33400 |
Open Market Rates | ||
25-Nov-22 | 18-Nov-22 | |
USD | 228.75 | 227.75 |
EUR | 237.52 | 236.06 |
GBP | 276.34 | 271.10 |
JPY | 1.54 | 1.53 |
AED | 62.16 | 61.89 |
SAR | 60.83 | 60.54 |
SBP Data | ||
T-Bill Auction Cutoff Yield | 16-Nov-22 | 2-Nov-22 |
3M | 15.7100 | 15.7100 |
6M | 15.7298 | 15.7433 |
1Y | 15.6990 | 15.7399 |
PIB Auction Cutoff Yield | 12-Oct-22 | 14-Sep-22 |
3Y | 13.8360 | 13.9200 |
5Y | 13.0900 | 13.3900 |
10Y | Bids Rejected | 12.9500 |
15Y | Bids Rejected | Bids Rejected |
20Y | Bids Rejected | Bids Rejected |
Interest Rate Corridor | 28-Nov-22 | 13-Jul-22 |
Target Rate | 16 | 15 |
Reverse Repo Rate | 17 | 16 |
Repo Rate | 15 | 14 |
Weekly Indicators | ||
18-Nov-22 | 11-Nov-22 | |
SBP FX Reserves * | 7,825.70 | 7,959.50 |
Bank FX Reserves * | 5,819.30 | 5,836.70 |
Total FX Reserves * | 13,645.00 | 13,796.20 |
24-Nov-22 | 17-Nov-22 | |
Sensitive Price Indicator (Base 2015-16) | 218.87 | 217.82 |
Change – WOW (pct) | 0.48 | 0.62 |
Change – YOY (pct) | 30.16 | 28.67 |
Monthly Indicators | ||
31-Oct-22 | 30-Sep-22 | |
Consumer Price Index (Base 2015-16) | 194.42 | 185.68 |
Change – MOM (pct) | 4.71 | (1.15) |
Change – YOY (pct) | 26.57 | 23.18 |
Wholesale Price Index (Base 2015-16) | 242.15 | 243.30 |
Change – MOM (pct) | -0.47 | 1.43 |
Change – YOY (pct) | 32.60 | 38.87 |
31-Oct-22 | 30-Sep-22 | |
Exports * | 2,384 | 2,446 |
Imports * | 4,711 | 5,347 |
Trade Balance * | -2,327 | -2,901 |
31-Oct-22 | 30-Sep-22 | |
Home Remittances * | 2215.67 | 2437.04 |
31-Oct-22 | 30-Sep-22 | |
Total Foreign Investment * | 91.40 | 78.70 |
31-Oct-22 | 30-Sep-22 | |
Current Account Balance * | -567 | -363 |
30-Sep-22 | 31-Aug-22 | |
Large Scale Manufacturing Index | 115.02 | 114.90 |
Change – MOM (pct) | 0.10 | 4.02 |
Change – YOY (pct) | 0.01 | 0.78 |
Quarterly Indicators | ||
30-Sep-22 | 30-Jun-22 | |
Pakistan’s External Debt * | 126,914 | 130,196 |
Annual Indicators | ||
30-Jun-22 | 30-Jun-21 | |
GDP Growth Rate | 5.97% | 5.74% |
Agriculture | 4.40% | 3.48% |
Manufacturing | 9.80% | 10.52% |
Commodity Sector | 5.66% | 5.39% |
Services Sector | 6.19% | 6.00% |
Trade Balance * (July – June) | -39,681.04 | -28,633.95 |
Worker Remittances * (July – June) | 31,278.80 | 29,449.91 |
Foreign Investment * (July – June) | 1,788.86 | 4,582.39 |
Annual Inflation Rate % (July – June) | 21.27% | 9.70% |
* Amount in USD Million |
Copyright Mettis Link News
Posted on:2022-11-27T17:32:25+05:00
36004